Emirates British Nursery Fee Structure

Emirates British Nursery Fee Structure
All payments including registration and tuition fees should be paid on date of registration by cash, credit card or cheque (made payable to Emirates British Nursery).
Subject | Amount(AED) | VAT(AED) | Total(AED) | Important Notes |
Registration Fee | 500 | 25 | 525 | One off payment and non refundable |
Medical Fee | 500 | 25 | 525 | Annual charge and non refundable |
Deposit | 1000 | NA | 1000 | One off payment (please read the Terms & Conditions page) |
Access Card Deposit | 100 | NA | 100 | One off refundable payment on return of the card |
Lanyard Fees | 15 | 0.75 | 15.75 | One off payment & non-refundable |
Nursery T-shirt | 180 | 9 | 189 | Three T-shirts – Compulsory for Seaworld, Jungle and Minibeast children (AED 60 per shirt) |
Communication Book | 25 | 1.25 | 26.25 | Compulsory for children in Disney, Seaworld and the Afternoon Activity Class |
TERM FEES (Zero VAT)
Timings | 5 Days | 3 Days(Sunday, Monday, Tuesday/Tuesday, Wednesday, Thursday) | 2 Days(Sunday, Monday/Wednesday, Thursday) |
08:00 am – 12:00/12:30 pm | AED 9,950 | AED 8,455 | AED 7,600 |
08:00 am – 3:00 pm | AED 11,130 | AED 10,165 | AED 8,990 |
08:00 am – 5:30 pm | AED 13,910 | AED 11,880 | AED 10,380 |
Attendance Policy
- Minibeast children must attend 5 days.
- Children under the age of 2 (before 1st of Sept.), finishing time is 12:00 pm unless a late class is pre-paid.
- 2 & 3 days children have compulsory set days. Days will be confirmed to parents before the term starts.
- Payment Method: Cheques for term fees to be provided at registration and dated as follows:
Term 1 – 7th August 2020 | Term 2 – 7th November 2020 | Term 3 – 7th March 2021 |
ADDITIONAL SERVICES
Early Bird Fees Per Term 7:30 – 8:00
Number of Days | Amount (AED) | VAT (AED) | Total (AED) |
5 | 780 | 39 | 819 |
3 | 535 | 26.75 | 561.75 |
2 | 375 | 18.75 | 393.75 |
Daily Early Bird / Late Fees (Including VAT) | 21 per ½ hour / 36.75 per hour |
Total Registration fee AED 2354.75